<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrated Data Storage &#187; Uncategorized</title>
	<atom:link href="http://www.integrateddatastorage.com/blog/category/main-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.integrateddatastorage.com</link>
	<description>Your complete data storage solutions provider.</description>
	<lastBuildDate>Thu, 10 May 2012 23:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Attn, IT Departments: Do You Have The &#8220;Right&#8221; Server Capacity Tools?</title>
		<link>http://www.integrateddatastorage.com/blog/2011/08/10/attn-it-departments-do-you-have-the-right-server-capacity-tools/</link>
		<comments>http://www.integrateddatastorage.com/blog/2011/08/10/attn-it-departments-do-you-have-the-right-server-capacity-tools/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 18:37:38 +0000</pubDate>
		<dc:creator>Charles Hockenbarger</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[capacity target]]></category>
		<category><![CDATA[I/O measurement]]></category>
		<category><![CDATA[infratstructure]]></category>
		<category><![CDATA[IOPS]]></category>
		<category><![CDATA[iostat]]></category>
		<category><![CDATA[IT Department]]></category>
		<category><![CDATA[IT teams]]></category>
		<category><![CDATA[server capacity]]></category>
		<category><![CDATA[server inventory]]></category>
		<category><![CDATA[System Monitor]]></category>
		<category><![CDATA[vCenter Operations]]></category>
		<category><![CDATA[Veeam Reporter]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.integrateddatastorage.com/?p=3026</guid>
		<description><![CDATA[In the case of most IT departments I talk to, I&#8217;d settle for ANY tool. This is something that just boggles my mind. If an excavation company showed up at your business to dig for a new fiber line with a spoon, you&#8217;d have security escort them off the premises. If a carpentry contractor showed up ...]]></description>
		<wfw:commentRss>http://www.integrateddatastorage.com/blog/2011/08/10/attn-it-departments-do-you-have-the-right-server-capacity-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining the New CIO Role: More Business Leader, Less &#8220;Head of IT&#8221;</title>
		<link>http://www.integrateddatastorage.com/blog/2011/06/21/defining-the-new-cio-role-more-business-leader-less-head-of-it/</link>
		<comments>http://www.integrateddatastorage.com/blog/2011/06/21/defining-the-new-cio-role-more-business-leader-less-head-of-it/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:46:04 +0000</pubDate>
		<dc:creator>Charles Hockenbarger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[CIS degree]]></category>
		<category><![CDATA[Information Officers]]></category>
		<category><![CDATA[Infrastructure Officers]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[upper management]]></category>

		<guid isPermaLink="false">http://www.integrateddatastorage.com/?p=2658</guid>
		<description><![CDATA[This isn&#8217;t my first blog post to ponder this question (&#8220;Dear Mr. CIO&#8230;&#8221;), and I&#8217;m sure it won&#8217;t be the last. I experienced something this past week that has me thinking about the answer from a new perspective. I&#8217;ll begin by stating that I have aspired to be a CIO since the start of my ...]]></description>
		<wfw:commentRss>http://www.integrateddatastorage.com/blog/2011/06/21/defining-the-new-cio-role-more-business-leader-less-head-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Data Storage Named to Crain&#8217;s 2011 Fast Fifty, Third Consecutive Year on List</title>
		<link>http://www.integrateddatastorage.com/blog/2011/06/09/integrated-data-storage-named-to-crains-2011-fast-fifty-third-consecutive-year-on-list/</link>
		<comments>http://www.integrateddatastorage.com/blog/2011/06/09/integrated-data-storage-named-to-crains-2011-fast-fifty-third-consecutive-year-on-list/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:35:31 +0000</pubDate>
		<dc:creator>Shannon Nelson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[crain's chicago]]></category>
		<category><![CDATA[crain's fast fifty]]></category>
		<category><![CDATA[crain's list]]></category>
		<category><![CDATA[fast fifty]]></category>
		<category><![CDATA[integrated data storage]]></category>

		<guid isPermaLink="false">http://www.integrateddatastorage.com/?p=2552</guid>
		<description><![CDATA[For the third year in a row, Integrated Data Storage has been named to the Crain&#8217;s Chicago Fast Fifty list, coming in at #13. After receiving the great news, I sat down with Matt Massick, our CEO, and Alan Dorrian, our Chairman and Founder, to discuss why and how IDS continues to grow and move ...]]></description>
		<wfw:commentRss>http://www.integrateddatastorage.com/blog/2011/06/09/integrated-data-storage-named-to-crains-2011-fast-fifty-third-consecutive-year-on-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a Roomful of Award Winners at EMC World, IDS Is The Last Partner Standing</title>
		<link>http://www.integrateddatastorage.com/blog/2011/05/27/ids-wins-emc-velocity-services-quality-award-at-emc-world-2011/</link>
		<comments>http://www.integrateddatastorage.com/blog/2011/05/27/ids-wins-emc-velocity-services-quality-award-at-emc-world-2011/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:26:52 +0000</pubDate>
		<dc:creator>Justin Mescher</dc:creator>
				<category><![CDATA[EMC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[ASN Quality Award]]></category>
		<category><![CDATA[EMC Authorized Services Network]]></category>
		<category><![CDATA[emc world]]></category>
		<category><![CDATA[integrated data storage]]></category>
		<category><![CDATA[Velocity Services Quality Award]]></category>
		<category><![CDATA[VSQ Quality Award]]></category>

		<guid isPermaLink="false">http://www.integrateddatastorage.com/?p=2501</guid>
		<description><![CDATA[Two weeks ago, I had the honor of representing IDS at EMC World to receive our Velocity Services Quality Award. I say honor because this is one of those awards that really matters (in my mind) because it is solely based on Customer Feedback—the thing that ultimately drives our business. A little background on the ...]]></description>
		<wfw:commentRss>http://www.integrateddatastorage.com/blog/2011/05/27/ids-wins-emc-velocity-services-quality-award-at-emc-world-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISPs Pop a Cap in Business Cloud Adoption #datacaps</title>
		<link>http://www.integrateddatastorage.com/blog/2011/05/12/isps-pop-a-cap-in-business-cloud-adoption-data-caps/</link>
		<comments>http://www.integrateddatastorage.com/blog/2011/05/12/isps-pop-a-cap-in-business-cloud-adoption-data-caps/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:51:48 +0000</pubDate>
		<dc:creator>Charles Hockenbarger</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[bandwidth caps]]></category>
		<category><![CDATA[broadband internet]]></category>
		<category><![CDATA[cloud adoption]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[data caps]]></category>
		<category><![CDATA[ISPs]]></category>
		<category><![CDATA[overage charges]]></category>
		<category><![CDATA[private cloud]]></category>

		<guid isPermaLink="false">http://www.integrateddatastorage.com/?p=2242</guid>
		<description><![CDATA[If you use broadband internet access in your home, then you probably already know that data caps and overage charges are all the rage these days with ISPs. Most of the time when you read some outrageous story about caps, it&#8217;s focused on consumers who have an open WiFi access point and some neighbor decided ...]]></description>
		<wfw:commentRss>http://www.integrateddatastorage.com/blog/2011/05/12/isps-pop-a-cap-in-business-cloud-adoption-data-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Certifications: Why Are They Important, Again? #CareerAdvice</title>
		<link>http://www.integrateddatastorage.com/blog/2011/03/21/it-certifications-why-are-they-important-again-careeradvice/</link>
		<comments>http://www.integrateddatastorage.com/blog/2011/03/21/it-certifications-why-are-they-important-again-careeradvice/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:49:35 +0000</pubDate>
		<dc:creator>Nick Rodriquez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[it certifications]]></category>

		<guid isPermaLink="false">http://www.integrateddatastorage.com/?p=1686</guid>
		<description><![CDATA[As long as the IT industry has been around, there have always been people longing to be taught how to navigate the different technologies that are out there. The advantage of instruction is that most times, you receive a certification which validates your knowledge of the tech that you received instruction on. Now, there are some of us out ...]]></description>
		<wfw:commentRss>http://www.integrateddatastorage.com/blog/2011/03/21/it-certifications-why-are-they-important-again-careeradvice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#DisasterRecovery: Avoidable Business Cost, or Social Responsibility?</title>
		<link>http://www.integrateddatastorage.com/blog/2011/03/17/disaster-recovery-avoidable-business-cost-or-social-responsibility/</link>
		<comments>http://www.integrateddatastorage.com/blog/2011/03/17/disaster-recovery-avoidable-business-cost-or-social-responsibility/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:18:29 +0000</pubDate>
		<dc:creator>Charles Hockenbarger</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Replication]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[social responsibility]]></category>

		<guid isPermaLink="false">http://www.integrateddatastorage.com/?p=1153</guid>
		<description><![CDATA[The idea of corporate responsibility to bettering society continues to pick up steam.  We hear about how businesses should proactively address their manufacturing and business practices to encourage ethical treatment of employees, we hear about 'green' companies who only use suppliers who use resource-sustainable manufacturing processes, etc.  How many of you think about disaster recovery as a social responsibility?  I maintain it may be one of the most important responsibilities organizations have.]]></description>
		<wfw:commentRss>http://www.integrateddatastorage.com/blog/2011/03/17/disaster-recovery-avoidable-business-cost-or-social-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Honey, I Shrunk the Data Center!&#8221; 4 Reasons Not To Fear a 50:1 VM Per Host Consolidation</title>
		<link>http://www.integrateddatastorage.com/blog/2011/02/23/honey-i-shrunk-the-data-center-why-you-shouldnt-fear-a-501-vm-per-host-consolidation-ratio/</link>
		<comments>http://www.integrateddatastorage.com/blog/2011/02/23/honey-i-shrunk-the-data-center-why-you-shouldnt-fear-a-501-vm-per-host-consolidation-ratio/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 18:13:55 +0000</pubDate>
		<dc:creator>David Langley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[capacity planner]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[pooling]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[virtual appliance]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.integrateddatastorage.com/?p=1374</guid>
		<description><![CDATA[It seems as though I spend more and more time pouring over VMware’s Capacity Planner reports, and I am sure you have seen a chart that is not too far off the one below: This is nothing if not the poster child for the opportunity to virtualize with ferocity. Recently, I have also been spending an ...]]></description>
		<wfw:commentRss>http://www.integrateddatastorage.com/blog/2011/02/23/honey-i-shrunk-the-data-center-why-you-shouldnt-fear-a-501-vm-per-host-consolidation-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to &#8220;Top 10 Misconceptions About SMB Technology Needs&#8221;</title>
		<link>http://www.integrateddatastorage.com/blog/2010/11/14/smb-technology-needs-misconceptions/</link>
		<comments>http://www.integrateddatastorage.com/blog/2010/11/14/smb-technology-needs-misconceptions/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 08:40:09 +0000</pubDate>
		<dc:creator>Charles Hockenbarger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.integrateddatastorage.com/?p=613</guid>
		<description><![CDATA[Brian Burch, HP&#8217;s Director of SMB Marketing had an article in InformationWeek recently that I found quite interesting. He discusses what he sees as the top misconceptions many SMBs have about their technology needs. I encourage people to read the article. It&#8217;s very well thought out and, while I think it misses the mark slightly ...]]></description>
		<wfw:commentRss>http://www.integrateddatastorage.com/blog/2010/11/14/smb-technology-needs-misconceptions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dear Mr. CIO: Are you really the Chief of Information? (Or of Infrastructure?)</title>
		<link>http://www.integrateddatastorage.com/blog/2009/12/03/dear-mr-cio-are-you-really-the-chief-of-information-or-of-infrastructure/</link>
		<comments>http://www.integrateddatastorage.com/blog/2009/12/03/dear-mr-cio-are-you-really-the-chief-of-information-or-of-infrastructure/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 08:37:27 +0000</pubDate>
		<dc:creator>Charles Hockenbarger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chief information officer]]></category>
		<category><![CDATA[chief information officer duties]]></category>
		<category><![CDATA[chief information officer job description]]></category>
		<category><![CDATA[chief information officer role]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[cio meaning]]></category>
		<category><![CDATA[cio strategy]]></category>
		<category><![CDATA[define chief information officer]]></category>
		<category><![CDATA[define cio]]></category>
		<category><![CDATA[role of a chief information officer]]></category>

		<guid isPermaLink="false">http://b2i/charles/2009/12/03/dear-mr-cio-are-you-really-the-chief-of-information-or-of-infrastructure/</guid>
		<description><![CDATA[Does CIO mean Chief Information Officer? If I ask this question to most CIOs I know, assuming they answered me honestly, they would have to answer 'no.' Why? Because most CIOs are not the chief of information; they would more accurately be described as the chief of infrastructure.]]></description>
		<wfw:commentRss>http://www.integrateddatastorage.com/blog/2009/12/03/dear-mr-cio-are-you-really-the-chief-of-information-or-of-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

