<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrated Data Storage</title>
	<atom:link href="http://www.integrateddatastorage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.integrateddatastorage.com</link>
	<description>Your complete data storage solutions provider.</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:04:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>To The Cloud! The Reality Behind The Buzzword</title>
		<link>http://www.integrateddatastorage.com/blog/2012/02/18/to-the-cloud-the-reality-behind-the-buzzword/</link>
		<comments>http://www.integrateddatastorage.com/blog/2012/02/18/to-the-cloud-the-reality-behind-the-buzzword/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:03:56 +0000</pubDate>
		<dc:creator>Vaughn Sanders</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud buzzword]]></category>
		<category><![CDATA[cloud compliance]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud security]]></category>
		<category><![CDATA[cloud strategy]]></category>
		<category><![CDATA[data compliance]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[multi-tenant hosting]]></category>
		<category><![CDATA[regulatory compliance]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software as a service]]></category>
		<category><![CDATA[third party cloud security]]></category>
		<category><![CDATA[traditional infrastructure]]></category>
		<category><![CDATA[understanding cloud computing]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.integrateddatastorage.com/?p=4164</guid>
		<description><![CDATA[I always chuckle when I think back to those Microsoft Windows Live commercials where they exclaim: &#8220;To the Cloud!&#8221; like they&#8217;re super heroes. In 2006-2007 the term &#8220;Cloud&#8221; was an overused buzzword that had no official meaning &#8211; at that time, it seemed like a lot of people were talking about cloud computing or putting things in the cloud but ...]]></description>
		<wfw:commentRss>http://www.integrateddatastorage.com/blog/2012/02/18/to-the-cloud-the-reality-behind-the-buzzword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Sexy Back! With Cisco, VMware and EMC Virtualization</title>
		<link>http://www.integrateddatastorage.com/blog/2012/02/14/bringing-sexy-back-with-cisco-vmware-and-emc-virtualization/</link>
		<comments>http://www.integrateddatastorage.com/blog/2012/02/14/bringing-sexy-back-with-cisco-vmware-and-emc-virtualization/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:02:25 +0000</pubDate>
		<dc:creator>Eli Mercado</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[B200 blades]]></category>
		<category><![CDATA[centralized storage]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[cisco chassis]]></category>
		<category><![CDATA[Cisco MDS 9148 switches]]></category>
		<category><![CDATA[Cisco server]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[datacenter capacity]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[EMC VNX]]></category>
		<category><![CDATA[EMC VNX 5500]]></category>
		<category><![CDATA[EMC VNX 5500 OE Unified Array]]></category>
		<category><![CDATA[ESX hosts]]></category>
		<category><![CDATA[ids]]></category>
		<category><![CDATA[integrated data storage]]></category>
		<category><![CDATA[power usage]]></category>
		<category><![CDATA[server management]]></category>
		<category><![CDATA[virtual limelight]]></category>
		<category><![CDATA[virtual machines]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VM's]]></category>
		<category><![CDATA[VMware 5.0]]></category>

		<guid isPermaLink="false">http://www.integrateddatastorage.com/?p=4087</guid>
		<description><![CDATA[Yeah I said it: “IDS just brought Sexy Back!&#8221; For a refresh a recent customer sought to finally step into the Virtual Limelight. This particular customer, whose vertical is in the medical industry; purchased four Cisco Chassis and eleven B200 blades.  Alongside the Cisco server they purchased an EMC VNX 5500 OE Unified Array with two Cisco MDS 9148 FC switches. Our plan ...]]></description>
		<wfw:commentRss>http://www.integrateddatastorage.com/blog/2012/02/14/bringing-sexy-back-with-cisco-vmware-and-emc-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating EMC RecoverPoint Appliance With VMware Site Recovery Manager</title>
		<link>http://www.integrateddatastorage.com/blog/2012/02/07/integrating-emc-recoverpoint-appliance-with-vmware-site-recovery-manager/</link>
		<comments>http://www.integrateddatastorage.com/blog/2012/02/07/integrating-emc-recoverpoint-appliance-with-vmware-site-recovery-manager/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:30:01 +0000</pubDate>
		<dc:creator>Eli Mercado</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[failover]]></category>
		<category><![CDATA[integrating]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[lun]]></category>
		<category><![CDATA[RecoverPoint]]></category>
		<category><![CDATA[replication]]></category>
		<category><![CDATA[rpa]]></category>
		<category><![CDATA[site recovery manager]]></category>
		<category><![CDATA[srm]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[wan]]></category>

		<guid isPermaLink="false">http://www.integrateddatastorage.com/?p=4085</guid>
		<description><![CDATA[For  my &#8220;from the field&#8221; post today, I&#8217;ll be writing about integrating EMC RecoverPoint Appliance (RPA) with VMware Site Recovery Manager (SRM). However, before we dive in, if you are not familiar with RPA technology, let me explain first with a high overview: RPAs are a block LUN IP based replication appliance. RPAs are zoned via ...]]></description>
		<wfw:commentRss>http://www.integrateddatastorage.com/blog/2012/02/07/integrating-emc-recoverpoint-appliance-with-vmware-site-recovery-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: VMware High Availability for Blade Chassis</title>
		<link>http://www.integrateddatastorage.com/blog/2012/01/17/how-to-vmware-high-availability-for-blade-chassis/</link>
		<comments>http://www.integrateddatastorage.com/blog/2012/01/17/how-to-vmware-high-availability-for-blade-chassis/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:27:38 +0000</pubDate>
		<dc:creator>Nick Ashbrook</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[blade chassis]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[hypervisor]]></category>
		<category><![CDATA[node]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.integrateddatastorage.com/?p=4154</guid>
		<description><![CDATA[Vmware High Availability (HA) is a great feature that allows a guest Virtual Machines in a Cluster to survive a host failure. Some quick background is that a Cluster is a group of hosts that work together harmoniously and operate as a single unit. A host is a physical machine running a Hypervisor such as ...]]></description>
		<wfw:commentRss>http://www.integrateddatastorage.com/blog/2012/01/17/how-to-vmware-high-availability-for-blade-chassis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Snapshot Or Not To Snapshot? That Is The Question When Leveraging VNX Unified File Systems</title>
		<link>http://www.integrateddatastorage.com/blog/2012/01/10/snapshot-or-not-to-snapshot-that-is-the-question-when-leveraging-vnx-unified-file-systems/</link>
		<comments>http://www.integrateddatastorage.com/blog/2012/01/10/snapshot-or-not-to-snapshot-that-is-the-question-when-leveraging-vnx-unified-file-systems/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:37:32 +0000</pubDate>
		<dc:creator>Eli Mercado</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Data Loss Prevention]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Replication]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[checkpoint file system]]></category>
		<category><![CDATA[checkpoints]]></category>
		<category><![CDATA[file system]]></category>
		<category><![CDATA[Microsoft VSS]]></category>
		<category><![CDATA[NDMP integration]]></category>
		<category><![CDATA[NDMP Network Data Management Protocol]]></category>
		<category><![CDATA[offsite checkpoint copy]]></category>
		<category><![CDATA[point-in-time copy]]></category>
		<category><![CDATA[replication]]></category>
		<category><![CDATA[snapshot]]></category>
		<category><![CDATA[snapshot technology]]></category>
		<category><![CDATA[snapshots]]></category>
		<category><![CDATA[terrabyte storage]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[VNC replicator]]></category>
		<category><![CDATA[VNX]]></category>
		<category><![CDATA[VNX array]]></category>
		<category><![CDATA[VNX Unified File System]]></category>
		<category><![CDATA[writable copy]]></category>

		<guid isPermaLink="false">http://www.integrateddatastorage.com/?p=4096</guid>
		<description><![CDATA[For those of you who are leveraging VNX Unified File systems, were you aware that you have the ability to checkpoint your file systems? If you don’t know what checkpoints are, checkpoints are a point-in-time copy of your file system. The VNX gives you the ability to automate the checkpoint process. Checkpoints can run every hour, or any designated ...]]></description>
		<wfw:commentRss>http://www.integrateddatastorage.com/blog/2012/01/10/snapshot-or-not-to-snapshot-that-is-the-question-when-leveraging-vnx-unified-file-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 3 Security Resolutions For 2012: Moving Forward From &#8220;The Year Of The Breach&#8221;</title>
		<link>http://www.integrateddatastorage.com/blog/2012/01/03/2012-security-resolutions-moving-forward-from-the-year-of-the-breach/</link>
		<comments>http://www.integrateddatastorage.com/blog/2012/01/03/2012-security-resolutions-moving-forward-from-the-year-of-the-breach/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:20:06 +0000</pubDate>
		<dc:creator>Vaughn Sanders</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Data Loss Prevention]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[data loss prevention]]></category>
		<category><![CDATA[GLBA]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[IT security]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security admin]]></category>
		<category><![CDATA[security practioner]]></category>
		<category><![CDATA[SOX]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.integrateddatastorage.com/?p=4039</guid>
		<description><![CDATA[I always feel a sense of renewal with the turn of the calendar. Many people use this time to set new goals for the new year and take the opportunity to get re-grounded and move toward accomplishing their goals. Yet, as I reflect on the security landscape in 2011, aptly named &#8220;The Year of the Breach&#8221;; I thought it ...]]></description>
		<wfw:commentRss>http://www.integrateddatastorage.com/blog/2012/01/03/2012-security-resolutions-moving-forward-from-the-year-of-the-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shifting IT Workforce Paradigm Part II: Why Don&#8217;t YOU Know How &#8220;IT&#8221; Works In Your Organization?</title>
		<link>http://www.integrateddatastorage.com/blog/2011/12/20/why-dont-you-know-how-it-works/</link>
		<comments>http://www.integrateddatastorage.com/blog/2011/12/20/why-dont-you-know-how-it-works/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:12:51 +0000</pubDate>
		<dc:creator>Charles Hockenbarger</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[boardroom]]></category>
		<category><![CDATA[business applications]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[COO]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[I/O]]></category>
		<category><![CDATA[IOPS]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[IT shop]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[VP of IT]]></category>

		<guid isPermaLink="false">http://www.integrateddatastorage.com/?p=4009</guid>
		<description><![CDATA[When I write about CIO&#8217;s taking an increased business-oriented stance in their jobs, I sometimes forget that without a team of people who are both willing and able to do that, their ability to get out of the data center and into the board room is drastically hampered. I work with a company from time to time ...]]></description>
		<wfw:commentRss>http://www.integrateddatastorage.com/blog/2011/12/20/why-dont-you-know-how-it-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following &#8220;The Year of the Breach&#8221; IT Security Spending Is On The Rise</title>
		<link>http://www.integrateddatastorage.com/blog/2011/12/13/it-security-spending-on-the-rise/</link>
		<comments>http://www.integrateddatastorage.com/blog/2011/12/13/it-security-spending-on-the-rise/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:09:02 +0000</pubDate>
		<dc:creator>Vaughn Sanders</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Data Loss Prevention]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[2011 breaches]]></category>
		<category><![CDATA[Application-aware firewalls]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[business compliance]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[Citigroup breach]]></category>
		<category><![CDATA[cloud based infrastructure]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[dlp]]></category>
		<category><![CDATA[Enterprise Governance Risk and Compliance]]></category>
		<category><![CDATA[Epsilon]]></category>
		<category><![CDATA[Epsilon breach]]></category>
		<category><![CDATA[IT breach]]></category>
		<category><![CDATA[IT security]]></category>
		<category><![CDATA[IT security professional]]></category>
		<category><![CDATA[PBS breach]]></category>
		<category><![CDATA[regulatory compliance]]></category>
		<category><![CDATA[rsa]]></category>
		<category><![CDATA[RSA breach]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security admin]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony breach]]></category>
		<category><![CDATA[TheInfoPro]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.integrateddatastorage.com/?p=3899</guid>
		<description><![CDATA[In IT circles, the year 2011 is now known as &#8220;The Year of the Breach&#8221;. Major companies such as RSA, Sony, Epsilon, PBS, Citigroup, etc. have experienced serious high profile attacks. Which begs the question: if major players such as these huge multi-million dollar companies are being breached, what does that mean for my company? How can I take adequate precautions to ensure that ...]]></description>
		<wfw:commentRss>http://www.integrateddatastorage.com/blog/2011/12/13/it-security-spending-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Better Than Advil For Datacenter Headaches? An Organized Datacenter!</title>
		<link>http://www.integrateddatastorage.com/blog/2011/12/06/whats-better-than-advil-for-datacenter-headaches-an-organized-datacenter/</link>
		<comments>http://www.integrateddatastorage.com/blog/2011/12/06/whats-better-than-advil-for-datacenter-headaches-an-organized-datacenter/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:22:31 +0000</pubDate>
		<dc:creator>Michael Freisinger</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[datacenter management]]></category>
		<category><![CDATA[network cable]]></category>
		<category><![CDATA[NIC]]></category>
		<category><![CDATA[organized datacenter]]></category>
		<category><![CDATA[PDU]]></category>
		<category><![CDATA[rack cooling]]></category>
		<category><![CDATA[server cooling]]></category>
		<category><![CDATA[server rack]]></category>
		<category><![CDATA[switch rack]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.integrateddatastorage.com/?p=3860</guid>
		<description><![CDATA[How does your datacenter, server rack or switch rack look? Like a rats nest?  If you had a power problem how long would it take you to track down the bad power cord? Additionally how much time would you waste figuring out if it was a bad network cable, NIC, or switch port?  Yes, it can be a daunting task to ...]]></description>
		<wfw:commentRss>http://www.integrateddatastorage.com/blog/2011/12/06/whats-better-than-advil-for-datacenter-headaches-an-organized-datacenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shifting IT Workforce Paradigm: From Sys Admin to Capacity Planners</title>
		<link>http://www.integrateddatastorage.com/blog/2011/11/29/the-shifting-it-workforce-paradigm-from-sys-admin-to-capacity-planners/</link>
		<comments>http://www.integrateddatastorage.com/blog/2011/11/29/the-shifting-it-workforce-paradigm-from-sys-admin-to-capacity-planners/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:49:41 +0000</pubDate>
		<dc:creator>Charles Hockenbarger</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[business capacity analyst]]></category>
		<category><![CDATA[capacity manager]]></category>
		<category><![CDATA[capacity planner]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[EMC's Proven Professional Program]]></category>
		<category><![CDATA[information analyst]]></category>
		<category><![CDATA[IT business capacity analyst]]></category>
		<category><![CDATA[IT critical skills]]></category>
		<category><![CDATA[IT education]]></category>
		<category><![CDATA[IT field]]></category>
		<category><![CDATA[IT jobs]]></category>
		<category><![CDATA[IT training]]></category>
		<category><![CDATA[IT workforce]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[strategic capacity management]]></category>
		<category><![CDATA[Sys Eng]]></category>
		<category><![CDATA[System Admin]]></category>
		<category><![CDATA[System Administrator]]></category>
		<category><![CDATA[System Engineer]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.integrateddatastorage.com/?p=3848</guid>
		<description><![CDATA[We talk about a lot of paradigm shifts in IT. The shift to a converged network, the shift to virtualization, etc. There is a more important shift happening however, that we aren&#8217;t talking nearly enough about. The absolutely necessary shift in the people who make up our IT work force. The IT field as a ...]]></description>
		<wfw:commentRss>http://www.integrateddatastorage.com/blog/2011/11/29/the-shifting-it-workforce-paradigm-from-sys-admin-to-capacity-planners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

